| Hull lamination | E-glass/isophatic polyester resin/closed cell foam vacuum bag formed sandwich |
| Outrigger, crossbeam, foil lamination | E-glass/isophatic polyester resin laminate straight laid E-glass strengthenings; |
| Mast, mainboom, spreader, bowsprit lamination | carbon/epoxy resin vacuum bag formed laminate; |
| Hull construction | Mainhull 2 outriggers - 2 Bruce foils (inclined daggerboards) 2 Bruce foil's control units (rope 6mm, Wichard sheaves) - 2 outrigger hydrofoils 4 cross beams - transom rudder rudder hydrofoil fail-safe mechanism for rudder kick-up sliding hatch - moonlight fore hatch 415x415 2 opening portlights 322x173 6 outrigger hatches - folding system 4 diagonal braces (wirerope 1x19 4mm, rigging screws 6mm) fore pulpit aft guardrails - 6 deck net trampolines non-slip deck surface
|
| Accommodation | Cabin table 580x850 shelf under settee berth 540x2000 with mattress 2 cabin seats - entry ladder - rear double berth 1200x2000 with mattress storage under fore storage compartment paint finish |
| Rigging | Rotating carbon wing mast 10.6 m carbon main boom forestay (1x19 6 mm wirerope) - Harken jib furling reefer 2 shrouds (1x19 5mm wirerope) 2 shroud tension systems (wirerope 7x19 4mm, rope 8mm, Harken sheaves) - main sheet (rope 10mm, Harken sheaves) Harken main sheet track jib sheet (rope 10mm, Harken sheaves) - lazy-jack - Harken mast track and ball bearing batten traveller system two reef mainsail slab reefing system
|
| Deck layout | 2 Harken selftailing B16STA sheet winches - 2 winch handles 3 double Spinlock sheet jammers - 7 mooring cleats |
| Documentation | CE marking certification Manual initial construction plans |
| Price of the basic form | (on application) |
| Mainsail full battened 35 m2 Pentex-Mylar from Elvstrom Sobstad |
| Furling genoa 12 m2 Sandwich Pentex from Elvstrom Sobstad |
| Gennaker Code Zero 28.5 m2 Mylar Kevlar including furler from Elvstrom Sobstad |
| Racing type rigging with carbon bowsprit pole |
| 2 additional self-tailing winches Harken B16STA |
| Main sheet/jib sheet barber system - rope 6mm |
| Engine Tohatsu 9.8 HP 2-stroke 27 kg with remote control |
| Rudder mounted outboard engine bracket |
Power system 12 v - battery - switch board - navigation lights - cabin light - 3 berth lights - chart light |
| |
| Fore cabin berth easy removable |
| Teak/Mahagony woodwork finish |
| Cooking area with spiritus cooker and sink |
| Engine Tohatsu 9.8 HP 2-stroke 27 kg with remote control |
| Engine Mercury 4 HP 4-stroke 23 kg with remote control |
| Antifouling |
| Trailer (from Finland) |